обновлённая статистика нхл первая 30 дальше по ссылке
RK Player Pos Team GP G A P +/- ESP SHP PwPP HmP RdP ODvP DvP P/G
1 SIDNEY CROSBY C PIT 42 23 46 69 13 41 0 28 39 30 31 38 1.64
2 VINCENT LECAVALIER C TBL 49 29 35 64 6 36 5 23 27 37 42 22 1.31
3 ALEXANDER OVECHKIN L WSH 47 29 35 64 -4 38 0 26 33 31 41 23 1.36
4 MARTIN ST. LOUIS R TBL 49 29 34 63 2 36 6 21 29 34 38 25 1.29
5 DANY HEATLEY R OTT 49 28 35 63 18 39 1 23 33 30 33 30 1.29
6 MARIAN HOSSA R ATL 49 29 33 62 9 30 2 30 37 25 44 18 1.27
7 MARC SAVARD C BOS 45 18 44 62 -3 31 0 31 37 25 38 24 1.38
8 JOE THORNTON C SJS 47 13 47 60 4 24 0 36 40 20 38 22 1.28
9 TEEMU SELANNE R ANA 50 30 29 59 18 30 0 29 34 25 39 20 1.18
10 JAROMIR JAGR R NYR 47 17 42 59 13 33 0 26 33 26 37 22 1.26
11 MARTIN STRAKA C NYR 47 24 31 55 14 31 0 24 31 24 37 18 1.17
12 DANIEL BRIERE C BUF 48 16 39 55 12 37 0 18 28 27 40 15 1.15
13 JAROME IGINLA R CGY 39 23 30 53 14 37 1 15 33 20 36 17 1.36
14 PATRICK MARLEAU C SJS 47 22 30 52 13 25 0 27 31 21 30 22 1.11
15 RAY WHITNEY L CAR 49 18 34 52 4 31 0 21 24 28 30 22 1.06
16 MICHAEL NYLANDER C NYR 44 15 37 52 9 31 0 21 24 28 39 13 1.18
17 ROD BRIND'AMOUR C CAR 45 13 39 52 5 28 3 21 25 27 26 26 1.16
18 OLLI JOKINEN C FLA 49 22 29 51 0 34 1 16 34 17 31 20 1.04
19 JOE SAKIC C COL 46 19 32 51 7 28 0 23 28 23 39 12 1.11
20 PAUL KARIYA L NSH 48 16 35 51 11 36 0 15 29 22 29 22 1.06
21 MAXIM AFINOGENOV R BUF 43 21 29 50 14 32 0 18 31 19 37 13 1.16
22 ILYA KOVALCHUK L ATL 49 23 26 49 -1 26 0 23 25 24 29 20 1.00
23 DAYMOND LANGKOW C CGY 46 19 30 49 21 33 2 14 23 26 34 15 1.07
24 DANIEL ALFREDSSON R OTT 44 17 32 49 20 34 2 13 31 18 34 15 1.11
25 THOMAS VANEK L BUF 48 24 24 48 24 36 0 12 29 19 33 15 1.00
26 VYACHESLAV KOZLOV L ATL 48 17 31 48 5 24 0 24 29 19 31 17 1.00
27 EVGENI MALKIN C PIT 41 24 23 47 2 26 0 21 20 27 25 22 1.15
28 PATRICE BERGERON C BOS 45 15 32 47 -15 22 1 24 28 19 27 20 1.04
29 ANDY MCDONALD C ANA 50 12 35 47 9 25 0 22 21 26 29 18 .94
30 ALEXANDER SEMIN L WSH 43 27 19 46 0 22 0 24 30 16 24 22 1.07
http://www.nhl.com/nhlstats/app?serv...me=points&sort